Date/Deadline | Topic | Contact |
---|---|---|
Mid of January 2025 | Start of the application phase for main and co-exhibitors | Project-Team analytica USA |
Mid of April 2025 | Access to Exhibitor Resource Center | |
August 1, 2025 | Deadline Co-Exhibitor Application | Project-Team analytica USA |
August 1, 2025 | Last day to place an order for rigging | GCCC |
August 8, 2025 | Exhibitor Forum application deadline | Project-Team analytica USA |
August 10, 2025 | Last day for providing graphics for onsite advertising and signage opportunites | |
August 11, 2025 | Advance rate deadline for ordering utilities (Electrical, Plumbing, Rigging, Internet, Telephone & Cleaning) | |
August 11, 2025 | Custom rentals deadline (from Shepard) | Shepard |
August 11, 2025 | Last day for graphic submissions | Shepard |
August 20, 2025 | Standard orders deadline (from Shepard) | Shepard |
August 27, 2025 | Last day to order catering services | |
September 2, 2025 | Deadline application evening event | Project-Team analytica USA |
September 3, 2025 | Submission deadline for ordering utilities without delay surcharge (Electrical, Plumbing, Rigging, Internet, Telephone & Cleaning) | |
September 8, 2025 | Start of early stand construction (upon request, approval required) | Project-Team analytica USA |
September 9, 2025 | Setup analytica USA | Shepard |
September 10-12, 2025 | analytica USA | |
September 12-13, 2025 | Dismantling analytica USA (Starting on September 12, 2025 at 2:00 PM) | Shepard |
End of October 2025 | Submission of final invoices | Project-Team analytica USA |
Date | Time | |
---|---|---|
Exhibitor Setup - early | Monday, September 8, 2025 | upon request, approval required |
Exhibitor Setup - official | Tuesday, September 9, 2025 | 8:00 AM - 8:00 PM |
Exhibit Hours | Wednesday, September 10, 2025 | 9:00 AM - 5:00 PM |
Thursday, September 11, 2025 | 9:00 AM - 5:00 PM | |
Friday, September 12, 2025 | 9:00 AM - 2:00 PM | |
Exhibitor Dismantling | Friday, September 12, 2025 | 2:00 PM - 8:00 PM |
Saturday, September 13, 2025 | 8:00 AM - 5:00 PM |
All information about the prices for stand space can be found here.
You have the option of booking either booth space only or one of our turnkey booth packages.
Booking a booth at analytica USA is quick and easy.
Simply follow the steps below to reserve your spot.
Please note: Registration, and therefore the location of your booth, is on a 'first come, first served' basis. Please contact us if you cannot find a suitable booth size on the floor plan and we will try to find a solution for you.
As a main exhibitor, you can register co-exhibitors on your stand space. To register your co-exhibitors, please contact kglass@tssworldwide.com. You will receive a link to register them.
The co-exhibitor fee is $500.
Registration of co-exhibitors is mandatory. A maximum number of co-exhibitors is allowed based on the booth size.
Further Services
Further services such as equipment details (e.g. walls, carpeting, electricity) and technical services can be booked via our Exhibitor Ressource Center from Spring 2025. You can also take advantage of our marketing services to ensure your success at the show.
Step 1: Log in to the Exhibitor Ressource Center once you have received your access link.
Step 2: Complete your company information (description and exhibitor categories). You can also book an additional package (Premium or Elite) and advertising opportunities.